| Diameter (mm) | 12 | 14 | 16 | 18 |
|---|---|---|---|---|
| Weight (Kg/100m) | 11.1 | 15.6 | 19.3 | 23.2 |
| Av. Breakload (Kg) | 4760 | 6050 | 7230 | 7910 |
| Min. Breakload (Kg) | 4,380 | 5,570 | 6,650 | 7,280 |
| Colours | Blue | Green | Red | Yellow |
| Lengths (m) | 100, 200 | 100, 200 | 100, 200 | 100, 200 |
€147.00 – €438.00Price range: €147.00 through €438.00
Raptor rigging line is the next generation of lowering lines from Marlow. Using soft and supple yet high strength Doublebraid polyester rope, Raptor rigging has Marlow’s proprietary colour coded ArmourCoat for improved abrasion resistance and reduced water absorption. ArmourCoat improves abrasion resistance by a massive 30%.
| Diameter (mm) | 12 | 14 | 16 | 18 |
|---|---|---|---|---|
| Weight (Kg/100m) | 11.1 | 15.6 | 19.3 | 23.2 |
| Av. Breakload (Kg) | 4760 | 6050 | 7230 | 7910 |
| Min. Breakload (Kg) | 4,380 | 5,570 | 6,650 | 7,280 |
| Colours | Blue | Green | Red | Yellow |
| Lengths (m) | 100, 200 | 100, 200 | 100, 200 | 100, 200 |
| Length | 50m, 100m |
|---|---|
| Thickness | 12mm, 14mm, 18mm |
| Colour | Blue, Green, Yellow |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.