Recommended Mowing Area | Up to 6000 m² | |||
---|---|---|---|---|
Cutting Width | 122 cm 48 in |
|||
Engine Power | 12.1 kW at 3350 rpm | |||
speed | Up to 8.9 km/h (5.5 mph) Forward |
Recommended Mowing Area | Up to 6000 m² | |||
---|---|---|---|---|
Cutting Width | 122 cm 48 in |
|||
Engine Power | 12.1 kW at 3350 rpm | |||
speed | Up to 8.9 km/h (5.5 mph) Forward |
Type | Petrol |
Manufacturer | Briggs & Stratton |
Nominal Power, kW | 12.1 a7 3500 rpm |
Displacement, cm3 | 656 |
Cylinder | V-twin, OHV |
iTorque Power System | No |
Fuel Capacity | 9.1 litre |
Type | Hydrostatic |
Drive system | 2-Wheel drive |
Cruise control | Yes |
Forward/Reverse, km/h | 8.9 / 5.1 |
Type | 2-Wheel Steer |
Turning radius | 45.7 cm |
Cruise Uncut circle radius | 50.8 cm |
Mulching | Simple Mulch Cover Standard |
Cutting height | 25 – 101 mm |
Deck lift system | Manual |
Deck engagement | Electric |
Seat type | Standard high |
Tyres (front/rear) | 16×6.5-8 / 22×9.5-12 |
Colector Capacity | 230 litre |
Dimensions (WxLxH) | 1450x1994x1170 mm |
Weight | 241 kg |
Only logged in customers who have purchased this product may leave a review.
![]() |
Would you like us to call you back? |
|
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Reviews
There are no reviews yet.