Recommended Mowing Area | Up to 4000 m² | |||
---|---|---|---|---|
Mowing Cutting Width | 92 cm 36 in |
|||
Engine Power | 8,8 kW at 3350 rpm | |||
Speed | Up to 8.9 km/h (5.5 mph) Forward |
Recommended Mowing Area | Up to 4000 m² | |||
---|---|---|---|---|
Mowing Cutting Width | 92 cm 36 in |
|||
Engine Power | 8,8 kW at 3350 rpm | |||
Speed | Up to 8.9 km/h (5.5 mph) Forward |
Type | Petrol |
Manufacturer | Briggs & Stratton |
Nominal Power, kW | 8.8 a7 3150 rpm |
Displacement, cm3 | 656 |
Cylinder | V-twin, OHV |
iTorque Power System | No |
Fuel Capacity | 7.5 litre |
Type | Hydrostatic |
Drive system | 2-Wheel drive |
Cruise control | No |
Forward/Reverse, km/h | 8.9 / 5.1 |
Type | 2-Wheel Steer |
Turning radius | 50.8 cm |
Cruise Uncut circle radius | 67.5 cm |
Mulching | Optional |
Cutting height | 25 – 89 mm |
Deck lift system | Manual |
Deck engagement | Electric |
Seat type | Standard high |
Tyres (front/rear) | 15×6-6 / 18×8.5-8 |
Colector Capacity | 300 litre |
Dimensions (WxLxH) | 960x2475x1080 mm |
Weight | 233 kg |
Only logged in customers who have purchased this product may leave a review.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Reviews
There are no reviews yet.