Engine | |
Engine manufacturer | Briggs & Stratton |
Engine name | PowerBuilt AVS |
Engine type | 21R707 |
Net power at preset rpm | 5.7 kW @ 2600 rpm |
Power1 | 5.7 kW |
Cylinder displacement | 344.1 cm³ / 21 cu.inch |
Cylinders | 1 |
Engine cooling | Air |
Generator | 12:00 AM |
Generator | 5&3 A |
Battery | 12 V 28 Ah |
Air Filter type | Paper |
Fuel Type | Gasoline |
Fuel tank volume | 5.7 lit / 1.5 gal. |
Fuel tank location | Front |
Engine lubrication type | Splash |
Oil capacity | |
Oil capacity | 1.42 lit / 48 fl oz |
Oil filter | No |
Drive system | |
Transmission type | Manual |
Transmission manufacturer | Peerless |
Transmission model | PMST 6 |
Drive method | Lever-operated |
Speed forward, min-max | 0-6.7 km/h / 0-4.2 mph |
Speed reverse | 1.8 km/h / 1.1 mph |
Gears, forward/reverse | 1-Jun |
Cutting deck | |
Cutting width | 97 cm / 38 inch |
Uncut circle2 | 137 cm / 53.9 inch |
Cutting deck type | Stamped |
Cutting deck material | Steel |
Cutting methods | Side discharge |
Cutting height adjustment | Notch |
Cutting height adjuster | Fender-mounted |
Blade engagement | Manual |
Blades | 2 |
Blade type | Mulching |
Powder-coated cutting deck | Yes |
Deck Wash Port | Yes |
Other | |
Seat type | 11″ high back |
Seat back height | Low |
Seat material | Vinyl |
Steering wheel type | Ergonomic |
Collector | Available as accessory |
Deflector | Included |
BioClip® kit/plate | Available as accessory |
Dimensions | |
Tyre size, front | 15×6-6″ |
Tyre size, rear | 18×8.5-8″ |
Base machine, length | 172 cm / 67.7 inch |
Base machine, width | 135 cm / 53.1 inch |
Base machine, width (chute down) | 135 cm / 53.1 inch |
Base machine, height | 106 cm / 41.7 inch |
Weight | 184 kg / 405.6 lbs |
Sound and noise data | |
Sound pressure level at operators ear | 85 dB(A) |
Sound power level, measured | 98.74 dB(A) |
Sound power level, guaranteed (LWA) | 100 dB(A) |
Vibrations | |
Vibration level steering wheel | 5.04 m/s² |
Vibration level seat | 0.21 m/s² |
Typical daily exposure time | 1 h |