Engine | |
Engine manufacturer | Briggs & Stratton |
Engine name | Intek |
Engine type | 4155 |
Net power at preset rpm | 9.6 kW @ 2900 rpm |
Cylinder displacement | 500 cm³ / 30.51 cu.inch |
Cylinders | 1 |
Engine cooling | Air |
Generator | 3:00 AM |
Battery | 12 V 24 Ah |
Fuel Type | Gasoline |
Fuel tank volume | 12 lit / 3.2 gal. |
Engine lubrication type | Pressure |
Oil type | SAE10W30 |
Oil capacity | 1.5 lit / 50.7 fl oz |
Oil filter | Yes |
Drive system | |
Transmission type | Hydrostatic AWD |
Transmission manufacturer | Tuff Torq |
Transmission model | K574 |
Drive method | Pedal-operated |
Speed forward, min-max | 0-9 km/h / 0-5.6 mph |
Speed reverse, min-max | 0-9 km/h / 0-5.6 mph |
Safety limit slopes | 10 ° |
Cutting deck | |
Uncut circle1 | 30 cm / 11.8 inch |
Cutting width, Min-Max | 94-103 cm / 37-40.6 inch |
Optional cutting decks | Combi 94, Combi 103 |
Cutting deck type | Combi |
Cutting deck material | Steel |
Cutting methods | BioClip®/Rear discharge |
Cutting height, min-max | 25 – 75 mm / 1 – 3 inch |
Cutting height steps | 10 pcs |
Blade engagement | Automatic |
Blades | 3 |
Powder-coated cutting deck | Yes |
Other | |
Seat material | Vinyl |
Seat back height | Medium |
Foldable seat | Yes |
Dimensions | |
Tyre dimensions, front | 165/60-8 |
Tyre dimensions, rear | 165/60-8 |
Wheelbase | 88.7 cm / 34.9 “ |
Ground clearance | 105 mm / 4.1 inch |
Base machine, length | 190 cm / 74.8 inch |
Base machine, width | 89 cm / 35 inch |
Base machine, height | 107 cm / 42.1 inch |
Weight | 217 kg / 478.4 lbs |
Gross weight towed2 | 110 kg / 242.5 lbs |
Sound and noise data | |
Sound pressure level at operators ear | 85 dB(A) |
Sound power level, measured | 99 dB(A) |
Sound power level, guaranteed (LWA) | 100 dB(A) |
Vibrations | |
Vibration level steering wheel | 2.5 m/s² |
Vibration level seat | 0.7 m/s² |