Engine | |
Engine manufacturer | Briggs & Stratton |
Engine name | 650EXI |
Cylinder displacement | 163 cm³ / 9.95 cu.inch |
Net power at preset rpm | 2.4 kW @ 2900 rpm |
Fuel tank volume | 1 lit / 0.26 gal. |
Spark plug | Champion XC92YC |
Drive system | |
Drive system | Self-propelled, variable speed |
Drive wheels | Rear |
Transmission manufacturer | General Transmission |
Speed forward, min-max | 2.8-5 km/h / 1.74-3.11 mph |
Cutting deck | |
Cutting deck material | Composite |
Cutting methods | Collection/BioClip®/Rear discharge |
BioClip® kit | Available as accessory |
BioClip® plug | Available as accessory |
Blade type | Collect |
Cutting width | 47 cm / 18.5 inch |
Cutting height, min-max | 20 – 75 mm / 0.79 – 2.95 inch |
Cutting height steps | 6 |
Cutting height adjustment | Central |
Equipment | |
Collector type | Fabric with dust blocker |
Collector volume | 60 lit / 2.12 cu.feet |
Handle type | Ergonomic |
Handle height adjustment | 2 Step |
Wheel bearing, front/rear | Yes/Yes |
Foldable handlebar | Yes |
Soft grip | Yes |
Dimensions | |
Wheel size, front/rear | 170 mm/210 mm / 6.69 inch/8.27 inch |
Weight | 30 kg / 66.14 lbs |
Sound and noise data | |
Sound pressure level at operators ear | 84 dB(A) |
Sound power level, measured | 95 dB(A) |
Sound power level, guaranteed (LWA) | 96 dB(A) |