Engine | |
Engine manufacturer | Briggs & Stratton |
Engine name | 650EXI |
Cylinder displacement | 163 cm³ / 9.95 cu.inch |
Net power at preset rpm | 2.4 kW @ 2900 rpm |
Fuel tank volume | 1 lit / 0.26 gal. |
Spark plug | BS992304 |
Drive system | |
Drive system | Self-propelled, single speed |
Drive wheels | Rear |
Transmission manufacturer | General Transmission |
Speed | 4 km/h |
Cutting deck | |
Cutting deck material | Composite |
Cutting methods | Collection/Rear discharge |
BioClip® kit | Available as accessory |
Blade type | Collect |
Cutting width | 53 cm / 20.87 inch |
Cutting height, min-max | 20 – 75 mm / 0.79 – 2.95 inch |
Cutting height steps | 6 |
Cutting height adjustment | Central |
Equipment | |
Collector type | Fabric with dust blocker |
Collector volume | 60 lit / 2.12 cu.feet |
Handle type | Comfort |
Handle height adjustment | 2 Step |
Wheel bearing, front/rear | Yes/Yes |
Foldable handlebar | Yes |
Soft grip | Yes |
Dimensions | |
Wheel size, front/rear | 190 mm/230 mm / 7.48 inch/9.06 inch |
Weight | 32.5 kg / 71.65 lbs |
Reviews
There are no reviews yet.