Engine specification | |
Cylinder displacement | 50.1 cm³ / 3.06 cu.inch |
Cylinder bore | 43 mm / 1.69 inch |
Cylinder stroke | 34.5 mm / 1.36 inch |
Power output | 2.5 kW |
Maximum power speed | 9600 rpm |
Fuel tank volume | 0.52 lit / 17.58 fl oz |
Fuel consumption | 424 g/kWh |
Ignition module air gap | 0.3 mm / 0.01 “ |
Idling speed | 2800 rpm |
Spark plug | NGK CMR6H |
Electrode gap | 0.5 mm / 0.02 “ |
Torque, max. | 2.69 Nm/6600 rpm |
Lubricants | |
Oil tank volume | 0.27 lit / 0.57 US pint |
Vibration & noise data | |
Equivalent vibration level (ahv, eq) front / rear handle | 3.8/3.7 m/s² |
Sound pressure level at operators ear | 106 dB(A) |
Sound power level, guaranteed (LWA) | 116 dB(A) |
Cutting equipment | |
Chain pitch | .325″ |
Chain speed at 133% of maximum engine power speed | 24.6 m/s / 80.71 fts |
Recommended bar length, min-max | 33-50 cm / 13″-20″ |
Sprocket type | Rim 7 |
Bar mount | Small |
Overall dimensions | |
Weight (excl. cutting equipment) | 4.9 kg / 10.8 lbs |