ENGINE
|
|
Type | Liquid-cooled single cylinder, 4-stroke, OHV pushrod and rocker arm |
Displacement | 475cc |
Bore ´ Stroke | 92mm x 71.5mm |
Compression Ratio | 9.5 : 1 |
Max. Power Output | 28.7 BHP @ 6250rpm |
Max. Torque | 28.0 lb/ft @ 5000rpm |
Oil Capacity | 3.3L |
FUEL SYSTEM | |
Carburation | FI |
Fuel Tank Capacity | 14.7L |
Fuel Consumption | 14.3 km/l |
ELECTRICAL SYSTEM | |
Ignition | Full transisterised Ignition |
Starter | Electric and Recoil |
Battery Capacity | 12V 16Ah |
ACG Output | 481W @ 5,000 r/min |
DRIVETRAIN | |
Clutch Type | Multiplate wet clutch |
Transmission Type | 5 speed manual + reverse |
Final Drive | Shaft |
FRAME | |
Type | Steel double cradle |
CHASSIS | |
Dimensions (L´W´H) | 2103 x 1205 x 1219mm |
Wheelbase | 1268mm |
Caster Angle | 40kg / 80kg |
Trail | 14kg / 385kg |
Seat Height | 869mm |
Ground Clearance | 190mm |
Kerb Weight | 287kg |
Turning Radius | 3.2m |
SUSPENSION | |
Type Front | Double wishbone |
Type Rear | Trailing type |
WHEELS | |
Type Front | Tubeless (composite & steel press) |
Type Rear | Tubeless (composite & steel press) |
Rim Size Front | 12 x 6.0 |
Rim Size Rear | 12 x 7.5 |
Tyres Front | AT25 x 8-12 |
Tyres Rear | AT25 x 10-12 |
BRAKES | |
Type Front | Hydraulic disc |
Type Rear | Mechanical drum |
INSTRUMENTS & ELECTRICS | |
Instruments | Digital |
Headlight | 35/35W |
Taillight | LED |