Engine |
|
Engine type | 229cc air-cooled longitudinally OHV 4-stoke single cylinder |
Bore and Stroke | 68.5mm x 62.2mm |
Carburetion | 22mm CV |
Ignition | CD with electronic advance |
Starter | Electric with recoil backup |
Drive Train |
|
Transmission | 5 fwd/1 rev – auto clutch with manual shift |
Driveline | Direct rear drive-shaft |
Chassis/suspension/brakes |
|
Front suspension | Independent double-wishbone 130mm (5.1″) travel |
Rear suspension | Swingarm with single shock 125mm (4.9″) travel |
Front brakes | 180mm dual-sealed hydraulic drums |
Rear brakes | 180mm sealed hydraulic drum |
Front tyres | 22 x 7-11 |
Rear tyres | 22 x 10-9 |
Dimensions |
|
Length | 1905mm |
Width | 1034mm |
Height | 1069mm |
Wheelbase | 1130mm |
Seat height | 792mm |
Ground clearance | 152mm |
Fuel capacity | 9.1 litres |
Dry weight | 196kg |
Max. laden weight | 333kg (including rider) |
HONDA – TRX250TM
POA
Serving faithfully as long-time best seller, the manual-shift TRX250TM continues to be a favourite choice. Credit its rugged features, get-it-done attitude and stylish looks, along with a strong-running 229cc OHV engine, electric starting and more. For those in search of a midsize mount, the TRX250TM shapes up to be an ideal riding partner.